| Personal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | temples | ||||||||||||||||
| First Name | cheyenne | ||||||||||||||||
| Home Phone | (217) 512-9053 | ||||||||||||||||
| Cell Phone | (217) 512-9053 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Permanent Address | 13441 east county rd 300n lerna, Illinois 62440 United States Map It | ||||||||||||||||
| Drivers License State | T514-1169-7721 | ||||||||||||||||
| Have you ever applied for a job at Drake Homes in the past? | No | ||||||||||||||||
| Have you ever been employed by Drake Homes in the past? | No | ||||||||||||||||
| How were you referred to Drake Homes? | Self | ||||||||||||||||
| Employment Interests | |||||||||||||||||
| Date Available | 11/04/2019 | ||||||||||||||||
| Position(s) Applying For | any available | ||||||||||||||||
| Type of Employment You Are Seeking: |
| ||||||||||||||||
| What is your desired hourly wage? | starting wage | ||||||||||||||||
| Can you travel if the job requires it? | Yes | ||||||||||||||||
| Do you have a CDL? | No | ||||||||||||||||
| Do you have at least 1 year of relevant work experience? | No | ||||||||||||||||
| Education/U.S. Military Service | |||||||||||||||||
| Where did you attend high school & college? (Click the + button to add a new row) |
| ||||||||||||||||
| Have you ever served in the U.S. Armed Services? | No | ||||||||||||||||
| Employment History | |||||||||||||||||
| Company Name (Most Recent) | stadium grill | ||||||||||||||||
| Address | 102 detro drive mattoon, Illinois 61938 Map It | ||||||||||||||||
| Phone | (217) 235-0499 | ||||||||||||||||
| Dates Employed |
| ||||||||||||||||
| Job Title | bartender/ server | ||||||||||||||||
| Supervisors Name & Title | mike, general manager | ||||||||||||||||
| Type of Business | restaurant | ||||||||||||||||
| Description of duties | greet customers, answer phone, cash out tickets, make drinks, serve food | ||||||||||||||||
| Reason for Leaving? | still there | ||||||||||||||||
| May we contact this employer? | Yes | ||||||||||||||||
| Did you have another job before this one? | Yes | ||||||||||||||||
| Company Name (Second Most Recent) | stus club | ||||||||||||||||
| Address | 1405 4th street charleston, Illinois 61920 Map It | ||||||||||||||||
| Phone | (217) 348-8387 | ||||||||||||||||
| Dates Employed |
| ||||||||||||||||
| Job Title | bartender/ shift manager | ||||||||||||||||
| Supervisors Name & Title | tate jackson general manager | ||||||||||||||||
| Type of Business | college bar | ||||||||||||||||
| Description of duties | serve drinks, manage shifts, | ||||||||||||||||
| Reason for Leaving? | want more hours | ||||||||||||||||
| May we contact this employer? | Yes | ||||||||||||||||
| Would you like to list another previous job? | No | ||||||||||||||||
| References | |||||||||||||||||
| List 3-5 people we may contact who are qualified to evaluate your capabilities. Do not include relatives. (Click the + button to add a new row) |
| ||||||||||||||||
| Background | |||||||||||||||||
| I agree to a drug screening at the company's expense. | Yes | ||||||||||||||||
| Do you have the legal right to live and work in the U.S.? | Yes | ||||||||||||||||
| I agree/disagree to authorization for Motor Vehicle Report (MVR) at company's expense. | Agree | ||||||||||||||||
| I understand that this position requires a valid driver's license and proof will be required after hire. |
| ||||||||||||||||
| I agree to a Criminal Background Check at the company's expense. | Yes | ||||||||||||||||
| Acknowledgement | |||||||||||||||||
| Digital Signature: | Cheyenne R Temples | ||||||||||||||||
| Date | 11/03/2019 | ||||||||||||||||
| Would you like to add a cover letter? | No |
