| Personal | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | Streible | ||||||||||||
| First Name | Gage | ||||||||||||
| Cell Phone | (217) 549-4189 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Permanent Address | 315 e orchard ave Atwood IL 61913, Illinois 61913 United States Map It | ||||||||||||
| Drivers License State | IL | ||||||||||||
| Have you ever applied for a job at Drake Homes in the past? | No | ||||||||||||
| Have you ever been employed by Drake Homes in the past? | No | ||||||||||||
| How were you referred to Drake Homes? | Person | ||||||||||||
| Employment Interests | |||||||||||||
| Date Available | 06/24/2026 | ||||||||||||
| Position(s) Applying For | Salesman/estimator | ||||||||||||
| Type of Employment You Are Seeking: |
| ||||||||||||
| What is your desired hourly wage? | 68,000/ yr | ||||||||||||
| Can you travel if the job requires it? | Yes | ||||||||||||
| Do you have a CDL? | No | ||||||||||||
| Do you have at least 1 year of relevant work experience? | Yes | ||||||||||||
| Education/U.S. Military Service | |||||||||||||
| Where did you attend high school & college? (Click the + button to add a new row) |
| ||||||||||||
| Have you ever served in the U.S. Armed Services? | No | ||||||||||||
| Employment History | |||||||||||||
| Company Name (Most Recent) | Niehaus lumber | ||||||||||||
| Address | 501 S Howard st Robinson il, Illinois 62454 Map It | ||||||||||||
| Phone | (618) 554-2138 | ||||||||||||
| Dates Employed |
| ||||||||||||
| Job Title | Outside salesman | ||||||||||||
| Supervisors Name & Title | Dick Woodward | ||||||||||||
| Type of Business | Building Materials | ||||||||||||
| Description of duties | Prospecting new customers, visiting job sites regularly, estimating material quantities from blueprints, and material lists. Following up on bids, coordinate deliveries for accounts be up to date on all local building codes etc | ||||||||||||
| Reason for Leaving? | Want to move back home | ||||||||||||
| May we contact this employer? | No | ||||||||||||
| Did you have another job before this one? | Yes | ||||||||||||
| Company Name (Second Most Recent) | Local 380 | ||||||||||||
| Phone | (217) 000-0000 | ||||||||||||
| Dates Employed |
| ||||||||||||
| Job Title | Ironworker | ||||||||||||
| Supervisors Name & Title | Chuck black | ||||||||||||
| Type of Business | Building trades | ||||||||||||
| Description of duties | Reading blueprints and rebar placing drawings. Carrying, sorting, and staging rebar, Tying rebar together with tie wire and pliers/guns. Connecting steel beams and columns, Rigging and signaling cranes, Bolting and welding structural steel | ||||||||||||
| Reason for Leaving? | Wanted more opportunities | ||||||||||||
| May we contact this employer? | No | ||||||||||||
| Would you like to list another previous job? | No | ||||||||||||
| References | |||||||||||||
| List 3-5 people we may contact who are qualified to evaluate your capabilities. Do not include relatives. (Click the + button to add a new row) |
| ||||||||||||
| Background | |||||||||||||
| I agree to a drug screening at the company's expense. | Yes | ||||||||||||
| Do you have the legal right to live and work in the U.S.? | Yes | ||||||||||||
| I agree/disagree to authorization for Motor Vehicle Report (MVR) at company's expense. | Agree | ||||||||||||
| I understand that this position requires a valid driver's license and proof will be required after hire. |
| ||||||||||||
| I agree to a Criminal Background Check at the company's expense. | Yes | ||||||||||||
| Acknowledgement | |||||||||||||
| Digital Signature: | Gage streible | ||||||||||||
| Date | 06/08/2026 | ||||||||||||
| Would you like to add a cover letter? | No |
