| Personal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | Conklin | ||||||||||||||||||||
| First Name | Tyler | ||||||||||||||||||||
| Middle Name | Thomas | ||||||||||||||||||||
| Cell Phone | (847) 404-1948 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Permanent Address | 220 S 32nd St. Mattoon, Illinois 61938 United States Map It | ||||||||||||||||||||
| Drivers License State | Illinois | ||||||||||||||||||||
| Have you ever applied for a job at Drake Homes in the past? | No | ||||||||||||||||||||
| Have you ever been employed by Drake Homes in the past? | No | ||||||||||||||||||||
| How were you referred to Drake Homes? | Self | ||||||||||||||||||||
| Employment Interests | |||||||||||||||||||||
| Date Available | 06/01/2026 | ||||||||||||||||||||
| Type of Employment You Are Seeking: |
| ||||||||||||||||||||
| What is your desired hourly wage? | $30/hr | ||||||||||||||||||||
| Can you travel if the job requires it? | Yes | ||||||||||||||||||||
| Do you have a CDL? | No | ||||||||||||||||||||
| Do you have at least 1 year of relevant work experience? | Yes | ||||||||||||||||||||
| Education/U.S. Military Service | |||||||||||||||||||||
| Where did you attend high school & college? (Click the + button to add a new row) |
| ||||||||||||||||||||
| Have you ever served in the U.S. Armed Services? | No | ||||||||||||||||||||
| Employment History | |||||||||||||||||||||
| Company Name (Most Recent) | S.A.W. Construction | ||||||||||||||||||||
| Address | 3205 Dewitt Ave Mattoon, Illinois 61938 Map It | ||||||||||||||||||||
| Phone | (217) 246-2268 | ||||||||||||||||||||
| Dates Employed |
| ||||||||||||||||||||
| Job Title | Project Assistant | ||||||||||||||||||||
| Supervisors Name & Title | Chris Larson, Project Manager | ||||||||||||||||||||
| Type of Business | Construction/Contracting | ||||||||||||||||||||
| Description of duties | • Assisted in coordinating roofing and flooring projects from start to completion | ||||||||||||||||||||
| Reason for Leaving? | Still work jobs every now and then. | ||||||||||||||||||||
| May we contact this employer? | Yes | ||||||||||||||||||||
| Did you have another job before this one? | Yes | ||||||||||||||||||||
| Company Name (Second Most Recent) | School Tool Box | ||||||||||||||||||||
| Address | 12107 Barber Green Rd. Dekalb, Illinois 60115 Map It | ||||||||||||||||||||
| Phone | (800) 952-1119 | ||||||||||||||||||||
| Dates Employed |
| ||||||||||||||||||||
| Job Title | Warehouse Worker | ||||||||||||||||||||
| Supervisors Name & Title | Nathan Erickson, Warehouse/Production Manager | ||||||||||||||||||||
| Type of Business | Warehouse | ||||||||||||||||||||
| Description of duties | • Managed inventory and tracked materials for efficiency | ||||||||||||||||||||
| Reason for Leaving? | I had to go back to school, it was a summer job. | ||||||||||||||||||||
| May we contact this employer? | Yes | ||||||||||||||||||||
| Would you like to list another previous job? | Yes | ||||||||||||||||||||
| Company Name (Third Most Recent) | Kaneland High School | ||||||||||||||||||||
| Address | 47W326 W Keslinger Rd. Maple Park, Illinois 60151 Map It | ||||||||||||||||||||
| Phone | (630) 365-5111 | ||||||||||||||||||||
| Dates Employed |
| ||||||||||||||||||||
| Job Title | Baeball Groundkeeper | ||||||||||||||||||||
| Supervisors Name & Title | Brian Aversa, Head High School Baseball Coach | ||||||||||||||||||||
| Type of Business | High School | ||||||||||||||||||||
| Description of duties | • Coordinated with clients to deliver marketing materials aligned with project goals | ||||||||||||||||||||
| Reason for Leaving? | I started playing baseball in college summer leagues so I could no longer work there. | ||||||||||||||||||||
| May we contact this employer? | Yes | ||||||||||||||||||||
| Would you like to list a 4th job? | Yes | ||||||||||||||||||||
| Company Name (Fourth Most Recent) | Wiltse's Family Farm | ||||||||||||||||||||
| Address | 50W379 IL-38 Maple Park, Illinois 60151 Map It | ||||||||||||||||||||
| Phone | (815) 739-6179 | ||||||||||||||||||||
| Dates Employed |
| ||||||||||||||||||||
| Job Title | Farm Assistant | ||||||||||||||||||||
| Supervisors Name & Title | Kate Wiltse, Farm Supervisor | ||||||||||||||||||||
| Type of Business | Farm | ||||||||||||||||||||
| Description of duties | • Coordinated daily operations to meet project timelines | ||||||||||||||||||||
| Reason for Leaving? | I started training/playing high school baseball and also had to leave for college when the season was over. | ||||||||||||||||||||
| May we contact this employer? | Yes | ||||||||||||||||||||
| References | |||||||||||||||||||||
| List 3-5 people we may contact who are qualified to evaluate your capabilities. Do not include relatives. (Click the + button to add a new row) |
| ||||||||||||||||||||
| Background | |||||||||||||||||||||
| I agree to a drug screening at the company's expense. | Yes | ||||||||||||||||||||
| Do you have the legal right to live and work in the U.S.? | Yes | ||||||||||||||||||||
| I agree/disagree to authorization for Motor Vehicle Report (MVR) at company's expense. | Agree | ||||||||||||||||||||
| I understand that this position requires a valid driver's license and proof will be required after hire. |
| ||||||||||||||||||||
| I agree to a Criminal Background Check at the company's expense. | Yes | ||||||||||||||||||||
| Acknowledgement | |||||||||||||||||||||
| Digital Signature: | Tyler T Conklin | ||||||||||||||||||||
| Date | 05/29/2026 | ||||||||||||||||||||
| Resume Upload (optional) | Project-Manager-Resume.pdf | ||||||||||||||||||||
| Would you like to add a cover letter? | No |
