| Personal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | Livingston | ||||||||||||||||
| First Name | Devon | ||||||||||||||||
| Middle Name | L | ||||||||||||||||
| Cell Phone | (217) 254-6166 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Permanent Address | 402 S. Chestnut St. Windsor, Illinois 61957 United States Map It | ||||||||||||||||
| Drivers License State | Illinois | ||||||||||||||||
| Social Security Number (voluntary) | 347-98-8055 | ||||||||||||||||
| Have you ever applied for a job at Drake Homes in the past? | No | ||||||||||||||||
| Have you ever been employed by Drake Homes in the past? | No | ||||||||||||||||
| How were you referred to Drake Homes? | I heard about it through a friend | ||||||||||||||||
| Name of Referral Source: | Chris Walters | ||||||||||||||||
| Employment Interests | |||||||||||||||||
| Date Available | 09/25/2001 | ||||||||||||||||
| Position(s) Applying For | Anything | ||||||||||||||||
| Type of Employment You Are Seeking: |
| ||||||||||||||||
| What is your desired hourly wage? | $17 | ||||||||||||||||
| Can you travel if the job requires it? | Yes | ||||||||||||||||
| Do you have a CDL? | No | ||||||||||||||||
| Do you have at least 1 year of relevant work experience? | Yes | ||||||||||||||||
| Education/U.S. Military Service | |||||||||||||||||
| Where did you attend high school & college? (Click the + button to add a new row) |
| ||||||||||||||||
| Have you ever served in the U.S. Armed Services? | No | ||||||||||||||||
| Employment History | |||||||||||||||||
| Company Name (Most Recent) | Flex-N-Gate | ||||||||||||||||
| Address | 2701 S. Banker St., Illinois 62401 Map It | ||||||||||||||||
| Phone | (217) 342-1800 | ||||||||||||||||
| Dates Employed |
| ||||||||||||||||
| Job Title | Machine Operator | ||||||||||||||||
| Supervisors Name & Title | Jamie Bunch | ||||||||||||||||
| Type of Business | Factory | ||||||||||||||||
| Description of duties | I was responsible for inspecting parts for any scuffs/scratches/marks. | ||||||||||||||||
| Reason for Leaving? | I was fired, but not sure why. | ||||||||||||||||
| May we contact this employer? | No | ||||||||||||||||
| Did you have another job before this one? | Yes | ||||||||||||||||
| Company Name (Second Most Recent) | Johnson University | ||||||||||||||||
| Address | 7900 Johnson Drive Knoxville, Tennessee 37998 Map It | ||||||||||||||||
| Phone | (865) 360-3123 | ||||||||||||||||
| Dates Employed |
| ||||||||||||||||
| Job Title | Workstudy | ||||||||||||||||
| Supervisors Name & Title | Kelly Estes | ||||||||||||||||
| Type of Business | College | ||||||||||||||||
| Description of duties | I worked in several different positions while I atteneded school there | ||||||||||||||||
| Reason for Leaving? | I moved back home | ||||||||||||||||
| May we contact this employer? | Yes | ||||||||||||||||
| Would you like to list another previous job? | No | ||||||||||||||||
| References | |||||||||||||||||
| List 3-5 people we may contact who are qualified to evaluate your capabilities. Do not include relatives. (Click the + button to add a new row) |
| ||||||||||||||||
| Background | |||||||||||||||||
| I agree to a drug screening at the company's expense. | Yes | ||||||||||||||||
| Do you have the legal right to live and work in the U.S.? | Yes | ||||||||||||||||
| I agree/disagree to authorization for Motor Vehicle Report (MVR) at company's expense. | Agree | ||||||||||||||||
| I understand that this position requires a valid driver's license and proof will be required after hire. |
| ||||||||||||||||
| I agree to a Criminal Background Check at the company's expense. | Yes | ||||||||||||||||
| Acknowledgement | |||||||||||||||||
| Digital Signature: | Devon L Livingston | ||||||||||||||||
| Date | 03/19/2023 | ||||||||||||||||
| Would you like to add a cover letter? | No |
